IPL / PLAYER RECORDS
S Dhawan
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
222 matches recordedRuns6769
Balls faced5324
Strike rate127.14
Fours768
Sixes153
Wickets4
Economy8.25
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 5 | 40 | 45 | 88.89 | 0 | — |
| 2011 | 14 | 400 | 310 | 129.03 | 1 | 5.50 |
| 2012 | 15 | 569 | 439 | 129.61 | 3 | 9.17 |
| 2013 | 10 | 311 | 253 | 122.92 | 0 | — |
| 2014 | 14 | 377 | 319 | 118.18 | 0 | — |
| 2015 | 14 | 353 | 286 | 123.43 | 0 | — |
| 2016 | 17 | 501 | 429 | 116.78 | 0 | — |
| 2017 | 14 | 479 | 376 | 127.39 | 0 | — |
| 2018 | 16 | 497 | 363 | 136.91 | 0 | — |
| 2019 | 16 | 521 | 384 | 135.68 | 0 | — |
| 2021 | 16 | 587 | 471 | 124.63 | 0 | — |
| 2022 | 14 | 460 | 375 | 122.67 | 0 | — |
| 2023 | 11 | 373 | 261 | 142.91 | 0 | — |
| 2024 | 5 | 152 | 121 | 125.62 | 0 | — |
| 2020/21 | 17 | 618 | 427 | 144.73 | 0 | — |
| 2009/10 | 10 | 191 | 170 | 112.35 | 0 | — |
| 2007/08 | 14 | 340 | 295 | 115.25 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).