IPL / PLAYER RECORDS
RV Uthappa
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
205 matches recordedRuns4952
Balls faced3799
Strike rate130.35
Fours481
Sixes182
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 15 | 175 | 170 | 102.94 | 0 | — |
| 2011 | 14 | 264 | 209 | 126.32 | 0 | — |
| 2012 | 16 | 405 | 343 | 118.08 | 0 | — |
| 2013 | 16 | 434 | 371 | 116.98 | 0 | — |
| 2014 | 16 | 660 | 479 | 137.79 | 0 | — |
| 2015 | 13 | 364 | 277 | 131.41 | 0 | — |
| 2016 | 15 | 394 | 289 | 136.33 | 0 | — |
| 2017 | 14 | 388 | 235 | 165.11 | 0 | — |
| 2018 | 16 | 351 | 265 | 132.45 | 0 | — |
| 2019 | 12 | 282 | 245 | 115.10 | 0 | — |
| 2021 | 4 | 115 | 84 | 136.90 | 0 | — |
| 2022 | 12 | 230 | 171 | 134.50 | 0 | — |
| 2020/21 | 12 | 196 | 164 | 119.51 | 0 | — |
| 2009/10 | 16 | 374 | 218 | 171.56 | 0 | — |
| 2007/08 | 14 | 320 | 279 | 114.70 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).