IPL / PLAYER RECORDS
SK Raina
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
204 matches recordedRuns5528
Balls faced4043
Strike rate136.73
Fours506
Sixes203
Wickets25
Economy7.39
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 14 | 434 | 308 | 140.91 | 7 | 5.93 |
| 2011 | 16 | 438 | 325 | 134.77 | 4 | 7.31 |
| 2012 | 18 | 441 | 325 | 135.69 | 2 | 7.50 |
| 2013 | 18 | 548 | 365 | 150.14 | 1 | 11.50 |
| 2014 | 16 | 523 | 359 | 145.68 | 1 | 7.44 |
| 2015 | 17 | 374 | 305 | 122.62 | 2 | 7.75 |
| 2016 | 15 | 399 | 312 | 127.88 | 0 | 8.20 |
| 2017 | 14 | 442 | 307 | 143.97 | 1 | 8.50 |
| 2018 | 15 | 445 | 336 | 132.44 | 0 | — |
| 2019 | 17 | 383 | 314 | 121.97 | 0 | 6.00 |
| 2021 | 12 | 160 | 128 | 125.00 | 0 | — |
| 2009/10 | 16 | 520 | 364 | 142.86 | 6 | 7.47 |
| 2007/08 | 16 | 421 | 295 | 142.71 | 1 | 9.00 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).