IPL / PLAYER RECORDS
SA Yadav
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
179 matches recordedRuns4581
Balls faced3083
Strike rate148.59
Fours482
Sixes178
Wickets0
Economy8.00
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2012 | 1 | 0 | 4 | 0.00 | 0 | — |
| 2014 | 16 | 164 | 117 | 140.17 | 0 | 8.00 |
| 2015 | 13 | 157 | 113 | 138.94 | 0 | — |
| 2016 | 15 | 182 | 143 | 127.27 | 0 | — |
| 2017 | 10 | 105 | 88 | 119.32 | 0 | — |
| 2018 | 14 | 512 | 384 | 133.33 | 0 | — |
| 2019 | 16 | 424 | 324 | 130.86 | 0 | — |
| 2021 | 14 | 317 | 221 | 143.44 | 0 | — |
| 2022 | 8 | 303 | 208 | 145.67 | 0 | — |
| 2023 | 16 | 605 | 334 | 181.14 | 0 | — |
| 2024 | 11 | 345 | 206 | 167.48 | 0 | — |
| 2025 | 16 | 717 | 427 | 167.92 | 0 | — |
| 2026 | 13 | 270 | 183 | 147.54 | 0 | — |
| 2020/21 | 16 | 480 | 331 | 145.02 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).