IPL / PLAYER RECORDS
AM Rahane
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
212 matches recordedRuns5367
Balls faced4273
Strike rate125.60
Fours540
Sixes141
Wickets1
Economy5.00
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 8 | 144 | 123 | 117.07 | 1 | 5.00 |
| 2011 | 10 | 120 | 98 | 122.45 | 0 | — |
| 2012 | 16 | 560 | 433 | 129.33 | 0 | — |
| 2013 | 18 | 488 | 458 | 106.55 | 0 | — |
| 2014 | 13 | 339 | 291 | 116.49 | 0 | — |
| 2015 | 14 | 540 | 413 | 130.75 | 0 | — |
| 2016 | 14 | 480 | 379 | 126.65 | 0 | — |
| 2017 | 16 | 382 | 323 | 118.27 | 0 | — |
| 2018 | 15 | 370 | 313 | 118.21 | 0 | — |
| 2019 | 14 | 393 | 285 | 137.89 | 0 | — |
| 2021 | 2 | 8 | 8 | 100.00 | 0 | — |
| 2022 | 7 | 133 | 128 | 103.91 | 0 | — |
| 2023 | 14 | 326 | 189 | 172.49 | 0 | — |
| 2024 | 13 | 242 | 196 | 123.47 | 0 | — |
| 2025 | 13 | 390 | 264 | 147.73 | 0 | — |
| 2026 | 14 | 335 | 248 | 135.08 | 0 | — |
| 2020/21 | 9 | 113 | 107 | 105.61 | 0 | — |
| 2007/08 | 2 | 4 | 17 | 23.53 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).