IPL / PLAYER RECORDS
F du Plessis
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
154 matches recordedRuns4773
Balls faced3515
Strike rate135.79
Fours440
Sixes174
Wickets0
Economy16.00
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2012 | 12 | 398 | 304 | 130.92 | 0 | 16.00 |
| 2014 | 15 | 303 | 235 | 128.94 | 0 | — |
| 2015 | 17 | 380 | 304 | 125.00 | 0 | — |
| 2016 | 6 | 206 | 162 | 127.16 | 0 | — |
| 2017 | 2 | 8 | 7 | 114.29 | 0 | — |
| 2018 | 6 | 162 | 129 | 125.58 | 0 | — |
| 2019 | 12 | 396 | 321 | 123.36 | 0 | — |
| 2021 | 16 | 633 | 458 | 138.21 | 0 | — |
| 2022 | 16 | 468 | 367 | 127.52 | 0 | — |
| 2023 | 14 | 730 | 475 | 153.68 | 0 | — |
| 2024 | 15 | 438 | 271 | 161.62 | 0 | — |
| 2025 | 10 | 202 | 163 | 123.93 | 0 | — |
| 2020/21 | 13 | 449 | 319 | 140.75 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).