IPL / PLAYER RECORDS
SR Watson
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
145 matches recordedRuns3874
Balls faced2809
Strike rate137.91
Fours376
Sixes190
Wickets92
Economy7.93
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2011 | 11 | 330 | 253 | 130.43 | 6 | 6.69 |
| 2012 | 7 | 255 | 168 | 151.79 | 6 | 7.00 |
| 2013 | 16 | 543 | 380 | 142.89 | 13 | 7.15 |
| 2014 | 13 | 240 | 196 | 122.45 | 7 | 7.86 |
| 2015 | 10 | 347 | 257 | 135.02 | 6 | 9.28 |
| 2016 | 16 | 179 | 134 | 133.58 | 20 | 8.58 |
| 2017 | 8 | 71 | 78 | 91.03 | 5 | 9.13 |
| 2018 | 15 | 555 | 359 | 154.60 | 6 | 8.96 |
| 2019 | 17 | 398 | 312 | 127.56 | 0 | — |
| 2020/21 | 11 | 299 | 247 | 121.05 | 0 | — |
| 2009/10 | 6 | 185 | 114 | 162.28 | 6 | 8.36 |
| 2007/08 | 15 | 472 | 311 | 151.77 | 17 | 7.07 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).