IPL / PLAYER RECORDS
MS Dhoni
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
277 matches recordedRuns5439
Balls faced3957
Strike rate137.45
Fours375
Sixes264
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 14 | 332 | 261 | 127.20 | 0 | — |
| 2011 | 16 | 392 | 247 | 158.70 | 0 | — |
| 2012 | 18 | 358 | 278 | 128.78 | 0 | — |
| 2013 | 18 | 461 | 283 | 162.90 | 0 | — |
| 2014 | 16 | 371 | 250 | 148.40 | 0 | — |
| 2015 | 17 | 372 | 305 | 121.97 | 0 | — |
| 2016 | 14 | 284 | 210 | 135.24 | 0 | — |
| 2017 | 16 | 290 | 250 | 116.00 | 0 | — |
| 2018 | 16 | 455 | 302 | 150.66 | 0 | — |
| 2019 | 15 | 416 | 309 | 134.63 | 0 | — |
| 2021 | 16 | 114 | 107 | 106.54 | 0 | — |
| 2022 | 14 | 232 | 188 | 123.40 | 0 | — |
| 2023 | 16 | 104 | 57 | 182.46 | 0 | — |
| 2024 | 14 | 161 | 73 | 220.55 | 0 | — |
| 2025 | 14 | 196 | 145 | 135.17 | 0 | — |
| 2020/21 | 14 | 200 | 172 | 116.28 | 0 | — |
| 2009/10 | 13 | 287 | 210 | 136.67 | 0 | — |
| 2007/08 | 16 | 414 | 310 | 133.55 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).