IPL / PLAYER RECORDS
AT Rayudu
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
204 matches recordedRuns4348
Balls faced3409
Strike rate127.54
Fours359
Sixes173
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2011 | 16 | 395 | 350 | 112.86 | 0 | — |
| 2012 | 17 | 333 | 252 | 132.14 | 0 | — |
| 2013 | 19 | 265 | 231 | 114.72 | 0 | — |
| 2014 | 15 | 361 | 287 | 125.78 | 0 | — |
| 2015 | 15 | 281 | 193 | 145.60 | 0 | — |
| 2016 | 13 | 334 | 278 | 120.14 | 0 | — |
| 2017 | 5 | 91 | 78 | 116.67 | 0 | — |
| 2018 | 16 | 602 | 402 | 149.75 | 0 | — |
| 2019 | 17 | 282 | 303 | 93.07 | 0 | — |
| 2021 | 16 | 257 | 170 | 151.18 | 0 | — |
| 2022 | 13 | 274 | 224 | 122.32 | 0 | — |
| 2023 | 16 | 158 | 113 | 139.82 | 0 | — |
| 2020/21 | 12 | 359 | 282 | 127.30 | 0 | — |
| 2009/10 | 14 | 356 | 246 | 144.72 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).