IPL / PLAYER RECORDS
RG Sharma
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
281 matches recordedRuns7329
Balls faced5514
Strike rate132.92
Fours661
Sixes324
Wickets15
Economy8.02
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 16 | 362 | 315 | 114.92 | 11 | 7.00 |
| 2011 | 16 | 372 | 297 | 125.25 | 0 | 13.25 |
| 2012 | 17 | 433 | 342 | 126.61 | 0 | 16.00 |
| 2013 | 19 | 538 | 409 | 131.54 | 0 | 4.50 |
| 2014 | 15 | 390 | 302 | 129.14 | 1 | 8.67 |
| 2015 | 16 | 482 | 333 | 144.74 | 0 | — |
| 2016 | 14 | 489 | 368 | 132.88 | 0 | — |
| 2017 | 17 | 333 | 273 | 121.98 | 0 | — |
| 2018 | 14 | 286 | 215 | 133.02 | 0 | — |
| 2019 | 15 | 405 | 315 | 128.57 | 0 | — |
| 2021 | 13 | 381 | 299 | 127.42 | 0 | 11.14 |
| 2022 | 14 | 268 | 223 | 120.18 | 0 | — |
| 2023 | 16 | 332 | 250 | 132.80 | 0 | — |
| 2024 | 14 | 417 | 278 | 150.00 | 0 | — |
| 2025 | 15 | 418 | 280 | 149.29 | 0 | — |
| 2026 | 9 | 283 | 180 | 157.22 | 0 | — |
| 2020/21 | 12 | 332 | 260 | 127.69 | 0 | — |
| 2009/10 | 16 | 404 | 302 | 133.77 | 2 | 8.05 |
| 2007/08 | 13 | 404 | 273 | 147.99 | 1 | 6.25 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).