IPL / PLAYER RECORDS
SS Iyer
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
147 matches recordedRuns4229
Balls faced3093
Strike rate136.73
Fours353
Sixes182
Wickets0
Economy7.00
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2015 | 14 | 439 | 342 | 128.36 | 0 | — |
| 2016 | 6 | 30 | 43 | 69.77 | 0 | — |
| 2017 | 12 | 338 | 243 | 139.09 | 0 | — |
| 2018 | 14 | 411 | 310 | 132.58 | 0 | — |
| 2019 | 16 | 463 | 386 | 119.95 | 0 | — |
| 2021 | 8 | 175 | 171 | 102.34 | 0 | — |
| 2022 | 14 | 401 | 298 | 134.56 | 0 | 7.00 |
| 2024 | 14 | 351 | 239 | 146.86 | 0 | — |
| 2025 | 18 | 604 | 345 | 175.07 | 0 | — |
| 2026 | 14 | 498 | 295 | 168.81 | 0 | — |
| 2020/21 | 17 | 519 | 421 | 123.28 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).