IPL / PLAYER RECORDS
MK Pandey
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
180 matches recordedRuns4012
Balls faced3293
Strike rate121.83
Fours348
Sixes117
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 5 | 168 | 118 | 142.37 | 0 | — |
| 2011 | 10 | 246 | 227 | 108.37 | 0 | — |
| 2012 | 10 | 143 | 112 | 127.68 | 0 | — |
| 2013 | 7 | 136 | 137 | 99.27 | 0 | — |
| 2014 | 16 | 401 | 340 | 117.94 | 0 | — |
| 2015 | 13 | 225 | 184 | 122.28 | 0 | — |
| 2016 | 12 | 248 | 183 | 135.52 | 0 | — |
| 2017 | 14 | 396 | 308 | 128.57 | 0 | — |
| 2018 | 15 | 284 | 246 | 115.45 | 0 | — |
| 2019 | 12 | 344 | 263 | 130.80 | 0 | — |
| 2021 | 8 | 292 | 236 | 123.73 | 0 | — |
| 2022 | 6 | 88 | 80 | 110.00 | 0 | — |
| 2023 | 10 | 160 | 146 | 109.59 | 0 | — |
| 2024 | 1 | 42 | 31 | 135.48 | 0 | — |
| 2025 | 3 | 92 | 65 | 141.54 | 0 | — |
| 2026 | 6 | 70 | 49 | 142.86 | 0 | — |
| 2020/21 | 16 | 425 | 333 | 127.63 | 0 | — |
| 2009/10 | 13 | 249 | 226 | 110.18 | 0 | — |
| 2007/08 | 3 | 3 | 9 | 33.33 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).