IPL / PLAYER RECORDS
JC Buttler
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
138 matches recordedRuns4646
Balls faced3103
Strike rate149.73
Fours459
Sixes211
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2016 | 14 | 255 | 184 | 138.59 | 0 | — |
| 2017 | 10 | 272 | 177 | 153.67 | 0 | — |
| 2018 | 13 | 548 | 353 | 155.24 | 0 | — |
| 2019 | 8 | 311 | 205 | 151.71 | 0 | — |
| 2021 | 7 | 254 | 166 | 153.01 | 0 | — |
| 2022 | 17 | 863 | 579 | 149.05 | 0 | — |
| 2023 | 14 | 392 | 282 | 139.01 | 0 | — |
| 2024 | 11 | 359 | 255 | 140.78 | 0 | — |
| 2025 | 14 | 538 | 330 | 163.03 | 0 | — |
| 2026 | 17 | 526 | 345 | 152.46 | 0 | — |
| 2020/21 | 13 | 328 | 227 | 144.49 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).