IPL / PLAYER RECORDS
SV Samson
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
190 matches recordedRuns5181
Balls faced3671
Strike rate141.13
Fours432
Sixes243
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2013 | 11 | 206 | 178 | 115.73 | 0 | — |
| 2014 | 13 | 339 | 273 | 124.18 | 0 | — |
| 2015 | 14 | 204 | 163 | 125.15 | 0 | — |
| 2016 | 14 | 291 | 259 | 112.36 | 0 | — |
| 2017 | 14 | 386 | 273 | 141.39 | 0 | — |
| 2018 | 15 | 441 | 320 | 137.81 | 0 | — |
| 2019 | 12 | 342 | 230 | 148.70 | 0 | — |
| 2021 | 14 | 484 | 354 | 136.72 | 0 | — |
| 2022 | 17 | 458 | 312 | 146.79 | 0 | — |
| 2023 | 14 | 362 | 236 | 153.39 | 0 | — |
| 2024 | 15 | 531 | 346 | 153.47 | 0 | — |
| 2025 | 9 | 285 | 203 | 140.39 | 0 | — |
| 2026 | 14 | 477 | 288 | 165.63 | 0 | — |
| 2020/21 | 14 | 375 | 236 | 158.90 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).