IPL / PLAYER RECORDS
KL Rahul
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
160 matches recordedRuns5815
Balls faced4179
Strike rate139.15
Fours508
Sixes239
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2013 | 5 | 20 | 16 | 125.00 | 0 | — |
| 2014 | 11 | 166 | 164 | 101.22 | 0 | — |
| 2015 | 9 | 142 | 126 | 112.70 | 0 | — |
| 2016 | 14 | 397 | 271 | 146.49 | 0 | — |
| 2018 | 14 | 659 | 416 | 158.41 | 0 | — |
| 2019 | 14 | 593 | 438 | 135.39 | 0 | — |
| 2021 | 13 | 626 | 451 | 138.80 | 0 | — |
| 2022 | 15 | 616 | 455 | 135.38 | 0 | — |
| 2023 | 9 | 274 | 242 | 113.22 | 0 | — |
| 2024 | 14 | 520 | 382 | 136.13 | 0 | — |
| 2025 | 14 | 539 | 360 | 149.72 | 0 | — |
| 2026 | 14 | 593 | 340 | 174.41 | 0 | — |
| 2020/21 | 14 | 670 | 518 | 129.34 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).