IPL / PLAYER RECORDS
V Kohli
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
282 matches recordedRuns9336
Balls faced6926
Strike rate134.80
Fours845
Sixes317
Wickets4
Economy8.80
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 16 | 246 | 219 | 112.33 | 0 | 7.67 |
| 2011 | 16 | 557 | 460 | 121.09 | 2 | 8.18 |
| 2012 | 15 | 364 | 326 | 111.66 | 0 | 16.33 |
| 2013 | 16 | 634 | 457 | 138.73 | 0 | — |
| 2014 | 14 | 359 | 294 | 122.11 | 0 | — |
| 2015 | 16 | 505 | 386 | 130.83 | 0 | 5.45 |
| 2016 | 16 | 973 | 640 | 152.03 | 0 | 13.00 |
| 2017 | 10 | 308 | 252 | 122.22 | 0 | — |
| 2018 | 14 | 530 | 381 | 139.11 | 0 | — |
| 2019 | 14 | 464 | 328 | 141.46 | 0 | — |
| 2021 | 15 | 405 | 339 | 119.47 | 0 | — |
| 2022 | 16 | 341 | 294 | 115.99 | 0 | — |
| 2023 | 14 | 639 | 457 | 139.82 | 0 | — |
| 2024 | 15 | 741 | 479 | 154.70 | 0 | — |
| 2025 | 15 | 657 | 454 | 144.71 | 0 | — |
| 2026 | 16 | 675 | 407 | 165.85 | 0 | — |
| 2020/21 | 15 | 466 | 384 | 121.35 | 0 | — |
| 2009/10 | 16 | 307 | 212 | 144.81 | 0 | 9.38 |
| 2007/08 | 13 | 165 | 157 | 105.10 | 2 | 7.96 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).