IPL / PLAYER RECORDS
KD Karthik
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
257 matches recordedRuns4842
Balls faced3577
Strike rate135.36
Fours466
Sixes161
Wickets0
Economy—
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 15 | 288 | 217 | 132.72 | 0 | — |
| 2011 | 14 | 282 | 220 | 128.18 | 0 | — |
| 2012 | 17 | 238 | 213 | 111.74 | 0 | — |
| 2013 | 19 | 510 | 411 | 124.09 | 0 | — |
| 2014 | 14 | 325 | 258 | 125.97 | 0 | — |
| 2015 | 16 | 141 | 117 | 120.51 | 0 | — |
| 2016 | 16 | 335 | 266 | 125.94 | 0 | — |
| 2017 | 14 | 361 | 259 | 139.38 | 0 | — |
| 2018 | 16 | 498 | 337 | 147.77 | 0 | — |
| 2019 | 14 | 253 | 173 | 146.24 | 0 | — |
| 2021 | 17 | 223 | 170 | 131.18 | 0 | — |
| 2022 | 16 | 330 | 180 | 183.33 | 0 | — |
| 2023 | 13 | 140 | 104 | 134.62 | 0 | — |
| 2024 | 15 | 326 | 174 | 187.36 | 0 | — |
| 2020/21 | 14 | 169 | 134 | 126.12 | 0 | — |
| 2009/10 | 14 | 278 | 237 | 117.30 | 0 | — |
| 2007/08 | 13 | 145 | 107 | 135.51 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).