IPL / PLAYER RECORDS
CH Gayle
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
141 matches recordedRuns4965
Balls faced3333
Strike rate148.96
Fours405
Sixes357
Wickets18
Economy7.90
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 7 | 171 | 143 | 119.58 | 1 | 7.65 |
| 2011 | 12 | 608 | 332 | 183.13 | 8 | 6.78 |
| 2012 | 14 | 733 | 456 | 160.75 | 0 | 14.14 |
| 2013 | 16 | 708 | 453 | 156.29 | 3 | 10.00 |
| 2014 | 9 | 196 | 184 | 106.52 | 0 | — |
| 2015 | 14 | 491 | 333 | 147.45 | 0 | 7.50 |
| 2016 | 10 | 227 | 150 | 151.33 | 2 | 6.30 |
| 2017 | 9 | 200 | 163 | 122.70 | 0 | — |
| 2018 | 11 | 368 | 252 | 146.03 | 0 | — |
| 2019 | 13 | 490 | 319 | 153.61 | 0 | — |
| 2021 | 10 | 193 | 154 | 125.32 | 0 | — |
| 2020/21 | 7 | 288 | 210 | 137.14 | 0 | 6.00 |
| 2009/10 | 9 | 292 | 184 | 158.70 | 4 | 9.50 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).