IPL / PLAYER RECORDS
DA Warner
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
184 matches recordedRuns6565
Balls faced4697
Strike rate139.77
Fours663
Sixes236
Wickets0
Economy12.00
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 7 | 163 | 132 | 123.48 | 0 | — |
| 2011 | 13 | 324 | 276 | 117.39 | 0 | — |
| 2012 | 8 | 256 | 156 | 164.10 | 0 | — |
| 2013 | 16 | 410 | 323 | 126.93 | 0 | — |
| 2014 | 14 | 528 | 375 | 140.80 | 0 | — |
| 2015 | 14 | 562 | 359 | 156.55 | 0 | — |
| 2016 | 17 | 848 | 560 | 151.43 | 0 | — |
| 2017 | 14 | 641 | 452 | 141.81 | 0 | — |
| 2019 | 12 | 692 | 481 | 143.87 | 0 | — |
| 2021 | 8 | 195 | 181 | 107.73 | 0 | — |
| 2022 | 12 | 432 | 287 | 150.52 | 0 | — |
| 2023 | 14 | 516 | 392 | 131.63 | 0 | — |
| 2024 | 8 | 168 | 125 | 134.40 | 0 | — |
| 2020/21 | 16 | 548 | 407 | 134.64 | 0 | 12.00 |
| 2009/10 | 11 | 282 | 191 | 147.64 | 0 | — |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).