IPL / PLAYER RECORDS
RA Jadeja
Cricsheet ball-by-ball statistics · IPL 2008 onwards
Career Overview
267 matches recordedRuns3526
Balls faced2699
Strike rate130.64
Fours264
Sixes122
Wickets180
Economy7.71
Season by Season
| Season | Matches | Runs | Balls | SR | Wickets | Economy |
|---|---|---|---|---|---|---|
| 2009 | 13 | 295 | 266 | 110.90 | 6 | 6.47 |
| 2011 | 14 | 283 | 228 | 124.12 | 8 | 7.26 |
| 2012 | 18 | 191 | 151 | 126.49 | 12 | 7.80 |
| 2013 | 18 | 201 | 135 | 148.89 | 13 | 7.48 |
| 2014 | 16 | 146 | 110 | 132.73 | 19 | 8.15 |
| 2015 | 17 | 132 | 126 | 104.76 | 11 | 7.73 |
| 2016 | 15 | 191 | 177 | 107.91 | 8 | 7.74 |
| 2017 | 12 | 158 | 113 | 139.82 | 5 | 9.18 |
| 2018 | 16 | 89 | 74 | 120.27 | 11 | 7.39 |
| 2019 | 16 | 106 | 88 | 120.45 | 15 | 6.35 |
| 2021 | 16 | 227 | 156 | 145.51 | 13 | 7.06 |
| 2022 | 10 | 116 | 98 | 118.37 | 5 | 7.52 |
| 2023 | 16 | 190 | 133 | 142.86 | 20 | 7.56 |
| 2024 | 14 | 267 | 187 | 142.78 | 8 | 7.85 |
| 2025 | 14 | 301 | 222 | 135.59 | 10 | 8.56 |
| 2026 | 14 | 266 | 197 | 135.03 | 10 | 8.39 |
| 2020/21 | 14 | 232 | 135 | 171.85 | 6 | 8.75 |
| 2007/08 | 14 | 135 | 103 | 131.07 | 0 | 9.69 |
Derived from available Cricsheet match deliveries. Super Overs excluded. Source: Cricsheet (ODC-BY 1.0).