India tour of New Zealand, 2026
New Zealand vs India · 2nd T20I
24 October 2026 · Hagley Oval, Christchurch
New Zealand180/5 (20 overs)
India181/6 (19.5 overs)
India won by 4 wickets
Full scorecard · * denotes not out. Figures in parentheses show balls faced or overs bowled.
New Zealand innings
180/5 (20 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Tim Seifert (wk)c Tilak Varma b Arshdeep Singh | 7 (6) | 0 | 1 | 116.67 |
| Finn Allenb Prince Yadav | 16 (14) | 0 | 1 | 114.29 |
| Daryl Mitchellc Tilak Varma b Bhuvneshwar Kumar | 6 (5) | 1 | 0 | 120.00 |
| Glenn Phillipsc Naman Dhir b Arshdeep Singh | 70 (43) | 4 | 4 | 162.79 |
| Bevon Jacobsc Axar Patel b Nitish Kumar Reddy | 58 (46) | 5 | 1 | 126.09 |
| Mitchell Santner (c)not out | 4* (5) | 0 | 0 | 80.00 |
| Michael Bracewellnot out | 10* (2) | 1 | 1 | 500.00 |
Extras: 9 (lb 1, w 7, nb 1)
Did not bat: Nathan Smith, Matt Henry, Jacob Duffy, Lockie Ferguson
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Bhuvneshwar Kumar | 1/50 (4) | 0 | 12.50 |
| Arshdeep Singh | 2/33 (4) | 0 | 8.25 |
| Prince Yadav | 1/30 (4) | 0 | 7.50 |
| Naman Dhir | 0/7 (1) | 0 | 7.00 |
| Axar Patel | 0/28 (4) | 0 | 7.00 |
| Nitish Kumar Reddy | 1/31 (3) | 0 | 10.33 |
Fall of wickets: 9/1 Seifert (1.3), 18/2 Mitchell (2.6), 41/3 Allen (5.2), 157/4 Phillips (17.6), 165/5 Jacobs (18.5)
India innings
181/6 (19.5 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Sanju Samson (wk)c Glenn Phillips b Jacob Duffy | 14 (17) | 1 | 1 | 82.35 |
| Abhishek Sharmac Nathan Smith b Mitchell Santner | 27 (21) | 3 | 1 | 128.57 |
| Vaibhav Sooryavanshic Daryl Mitchell b Nathan Smith | 4 (8) | 0 | 0 | 50.00 |
| Shreyas Iyer (c)b Mitchell Santner | 7 (11) | 0 | 0 | 63.64 |
| Axar Patelc Daryl Mitchell b Mitchell Santner | 11 (9) | 0 | 1 | 122.22 |
| Tilak Varmanot out | 51* (26) | 6 | 1 | 196.15 |
| Naman Dhirc Glenn Phillips b Mitchell Santner | 31 (17) | 1 | 3 | 182.35 |
| Nitish Kumar Reddynot out | 26* (13) | 1 | 1 | 200.00 |
Extras: 10 (lb 2, w 5, nb 3)
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Matt Henry | 0/11 (2) | 1 | 5.50 |
| Jacob Duffy | 1/41 (3.5) | 0 | 10.70 |
| Lockie Ferguson | 0/37 (3) | 0 | 12.33 |
| Michael Bracewell | 0/35 (4) | 0 | 8.75 |
| Nathan Smith | 1/34 (3) | 0 | 11.33 |
| Mitchell Santner | 4/21 (4) | 0 | 5.25 |
Fall of wickets: 40/1 Samson (4.4), 44/2 Sooryavanshi (6.2), 56/3 Abhishek (8.4), 69/4 Iyer (10.3), 70/5 Axar (10.5), 112/6 Dhir (14.5)
Match sourcesICC match scorecard ↗Detailed scorecard ↗