India tour of New Zealand, 2026
New Zealand vs India · 3rd T20I
27 October 2026 · Hnry Stadium, Wellington
New Zealand198/3 (20 overs)
India199/4 (13.2 overs)
India won by 6 wickets
Full scorecard · * denotes not out. Figures in parentheses show balls faced or overs bowled.
New Zealand innings
198/3 (20 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Tim Seifert (wk)c Axar Patel b Arshdeep Singh | 2 (6) | 0 | 0 | 33.33 |
| Finn Allenc Naman Dhir b Nitish Kumar Reddy | 40 (25) | 0 | 5 | 160.00 |
| Daryl Mitchellnot out | 89* (52) | 5 | 5 | 171.15 |
| Glenn Phillipsc and b Axar Patel | 17 (14) | 3 | 0 | 121.43 |
| Bevon Jacobsnot out | 39* (23) | 4 | 1 | 169.57 |
Extras: 11 (lb 7, w 4)
Did not bat: Michael Bracewell, Mitchell Santner, Kyle Jamieson, Adam Milne, Jacob Duffy, Matthew Fisher
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Bhuvneshwar Kumar | 0/40 (4) | 0 | 10.00 |
| Arshdeep Singh | 1/33 (4) | 0 | 8.25 |
| Prince Yadav | 0/44 (4) | 0 | 11.00 |
| Axar Patel | 1/36 (4) | 0 | 9.00 |
| Nitish Kumar Reddy | 1/38 (4) | 0 | 9.50 |
Fall of wickets: 4/1 Seifert (1.2), 90/2 Allen (8.3), 123/3 Phillips (11.6)
India innings
199/4 (13.2 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Vaibhav Sooryavanshic Daryl Mitchell b Matthew Fisher | 45 (19) | 4 | 4 | 236.84 |
| Abhishek Sharmac Glenn Phillips b Kyle Jamieson | 113 (38) | 9 | 11 | 297.37 |
| Sanju Samson (wk)b Kyle Jamieson | 18 (13) | 2 | 0 | 138.46 |
| Shreyas Iyer (c)c Glenn Phillips b Mitchell Santner | 5 (10) | 0 | 0 | 50.00 |
| Tilak Varmanot out | 1* (1) | 0 | 0 | 100.00 |
| Naman Dhirnot out | 4* (1) | 1 | 0 | 400.00 |
Extras: 13 (lb 1, w 10, nb 2)
Did not bat: Nitish Kumar Reddy, Axar Patel, Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Jacob Duffy | 0/44 (2) | 0 | 22.00 |
| Adam Milne | 0/33 (2) | 0 | 16.50 |
| Michael Bracewell | 0/36 (2) | 0 | 18.00 |
| Kyle Jamieson | 2/45 (3.2) | 0 | 13.50 |
| Matthew Fisher | 1/23 (1) | 0 | 23.00 |
| Mitchell Santner | 1/17 (3) | 0 | 5.67 |
Fall of wickets: 133/1 Sooryavanshi (7.1), 178/2 Abhishek (9.6), 193/3 Iyer (12.4), 195/4 Samson (13.1)