India tour of New Zealand, 2026
New Zealand vs India · 1st T20I
22 October 2026 · Hagley Oval, Christchurch
New Zealand225/4 (20 overs)
India230/6 (19.4 overs)
India won by 4 wickets
Full scorecard · * denotes not out. Figures in parentheses show balls faced or overs bowled.
New Zealand innings
225/4 (20 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Tim Seifert (wk)c Sanju Samson b Mayank Yadav | 24 (17) | 3 | 1 | 141.18 |
| Finn Allenc Tilak Varma b Axar Patel | 45 (24) | 5 | 2 | 187.50 |
| Daryl Mitchellc Bhuvneshwar Kumar b Arshdeep Singh | 28 (19) | 2 | 1 | 147.37 |
| Glenn Phillipsnot out | 82* (40) | 8 | 3 | 205.00 |
| Bevon Jacobsrun out (Arshdeep Singh) | 31 (16) | 0 | 3 | 193.75 |
| Michael Bracewellnot out | 7* (6) | 0 | 0 | 116.67 |
Extras: 8 (w 6, nb 2)
Did not bat: Mitchell Santner, Nathan Smith, Adam Milne, Matt Henry, Lockie Ferguson
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Bhuvneshwar Kumar | 0/49 (4) | 0 | 12.25 |
| Arshdeep Singh | 1/45 (4) | 0 | 11.25 |
| Mayank Yadav | 1/40 (4) | 0 | 10.00 |
| Axar Patel | 1/51 (4) | 0 | 12.75 |
| Nitish Kumar Reddy | 0/40 (4) | 0 | 10.00 |
Fall of wickets: 49/1 Seifert (4.6), 80/2 Allen (7.4), 122/3 Mitchell (12.1), 195/4 Jacobs (17.3)
India innings
230/6 (19.4 overs)Batting
| Batter | Runs (balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Sanju Samson (wk)b Mitchell Santner | 67 (33) | 8 | 4 | 203.03 |
| Abhishek Sharmac Adam Milne b Michael Bracewell | 29 (12) | 2 | 3 | 241.67 |
| Tilak Varmac Lockie Ferguson b Michael Bracewell | 6 (11) | 0 | 0 | 54.55 |
| Shreyas Iyer (c)c Mitchell Santner b Adam Milne | 42 (28) | 1 | 2 | 150.00 |
| Ishan Kishanc Finn Allen b Mitchell Santner | 1 (3) | 0 | 0 | 33.33 |
| Axar Patelc sub Devon Conway b Lockie Ferguson | 24 (14) | 3 | 1 | 171.43 |
| Naman Dhirnot out | 42* (15) | 5 | 2 | 280.00 |
| Nitish Kumar Reddynot out | 2* (3) | 0 | 0 | 66.67 |
Extras: 17 (w 16, nb 1)
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Mayank Yadav
Bowling
| Bowler | W / R (overs) | M | Econ |
|---|---|---|---|
| Matt Henry | 0/57 (3.4) | 0 | 15.55 |
| Adam Milne | 1/43 (3) | 0 | 14.33 |
| Lockie Ferguson | 1/34 (3) | 0 | 11.33 |
| Michael Bracewell | 2/37 (4) | 0 | 9.25 |
| Mitchell Santner | 2/39 (4) | 0 | 9.75 |
| Nathan Smith | 0/20 (2) | 0 | 10.00 |
Fall of wickets: 93/1 Abhishek (5.5), 115/2 Samson (8.6), 117/3 Tilak (9.3), 122/4 Kishan (10.3), 167/5 Axar (14.3), 210/6 Iyer (18.1)