MEN'S ODI / PLAYER STATISTICS
MJ Guptill
Cricsheet historical match coverage
Recorded Career Totals
194 matchesRuns7124
Batting innings190
Highest237
Hundreds17
Fifties38
Wickets4
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2009 | 2 | 25 | 0 | 3 | 0 |
| 2010 | 3 | 11 | 0 | 2 | 0 |
| 2012 | 5 | 96 | 0 | 9 | 2 |
| 2013 | 6 | 372 | 0 | 39 | 7 |
| 2015 | 11 | 501 | 0 | 55 | 8 |
| 2017 | 3 | 86 | 0 | 13 | 1 |
| 2019 | 9 | 186 | 0 | 22 | 4 |
| 2022 | 9 | 305 | 0 | 36 | 4 |
| 2021/22 | 3 | 114 | 0 | 12 | 2 |
| 2020/21 | 3 | 84 | 0 | 8 | 5 |
| 2019/20 | 4 | 217 | 0 | 17 | 8 |
| 2018/19 | 10 | 464 | 0 | 43 | 16 |
| 2017/18 | 13 | 476 | 0 | 46 | 10 |
| 2016/17 | 14 | 570 | 2 | 63 | 21 |
| 2015/16 | 10 | 604 | 0 | 57 | 31 |
| 2014/15 | 23 | 823 | 0 | 88 | 21 |
| 2013/14 | 9 | 304 | 0 | 30 | 6 |
| 2012/13 | 4 | 32 | 0 | 5 | 1 |
| 2011/12 | 8 | 483 | 0 | 49 | 9 |
| 2010/11 | 19 | 613 | 0 | 65 | 10 |
| 2009/10 | 16 | 475 | 2 | 48 | 11 |
| 2008/09 | 10 | 283 | 0 | 24 | 7 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).