INTERNATIONAL CRICKET / MEN'S RECORDS
ODI Records
Historical batting, bowling and match statistics from available Cricsheet deliveries.
ODI Statistics
2617 imported matchesMost Runs
All seasons| # | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s | Most Runs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V Kohli | 314 | 302 | 14,987 | 58.54 | 94.31 | 1392 | 183 | 14,987 |
| 2 | RG Sharma | 284 | 276 | 11,757 | 48.58 | 92.77 | 1110 | 369 | 11,757 |
| 3 | KC Sangakkara | 298 | 284 | 11,640 | 46.19 | 81.31 | 1122 | 77 | 11,640 |
| 4 | MS Dhoni | 331 | 279 | 10,274 | 51.37 | 86.92 | 787 | 210 | 10,274 |
| 5 | AB de Villiers | 222 | 213 | 9,435 | 53.91 | 101.20 | 825 | 200 | 9,435 |
| 6 | TM Dilshan | 280 | 259 | 9,212 | 40.23 | 87.42 | 1022 | 50 | 9,212 |
| 7 | LRPL Taylor | 224 | 209 | 8,126 | 46.70 | 82.99 | 674 | 133 | 8,126 |
| 8 | DPMD Jayawardene | 283 | 264 | 8,069 | 33.48 | 80.75 | 743 | 52 | 8,069 |
| 9 | HM Amla | 177 | 174 | 7,834 | 48.66 | 88.41 | 796 | 49 | 7,834 |
| 10 | JE Root | 193 | 183 | 7,762 | 50.08 | 87.35 | 635 | 52 | 7,762 |
| 11 | Tamim Iqbal | 218 | 215 | 7,648 | 37.67 | 79.00 | 841 | 96 | 7,648 |
| 12 | KS Williamson | 173 | 165 | 7,145 | 47.95 | 81.67 | 657 | 60 | 7,145 |
| 13 | MJ Guptill | 194 | 190 | 7,124 | 40.94 | 87.26 | 734 | 184 | 7,124 |
| 14 | Mushfiqur Rahim | 241 | 227 | 7,096 | 37.74 | 80.79 | 568 | 94 | 7,096 |
| 15 | Q de Kock | 162 | 162 | 7,043 | 45.73 | 96.69 | 792 | 134 | 7,043 |
| 16 | MJ Clarke | 217 | 198 | 6,988 | 43.40 | 78.18 | 578 | 45 | 6,988 |
| 17 | RT Ponting | 198 | 189 | 6,979 | 40.34 | 82.29 | 665 | 93 | 6,979 |
| 18 | EJG Morgan | 231 | 215 | 6,953 | 37.79 | 91.75 | 600 | 190 | 6,953 |
| 19 | Yuvraj Singh | 226 | 209 | 6,932 | 39.39 | 87.87 | 729 | 133 | 6,932 |
| 20 | S Dhawan | 166 | 163 | 6,733 | 44.01 | 91.51 | 838 | 78 | 6,733 |
| 21 | Shakib Al Hasan | 211 | 200 | 6,638 | 37.93 | 83.71 | 620 | 51 | 6,638 |
| 22 | DA Warner | 156 | 154 | 6,623 | 44.15 | 97.00 | 701 | 125 | 6,623 |
| 23 | WU Tharanga | 217 | 206 | 6,482 | 34.30 | 75.68 | 742 | 52 | 6,482 |
| 24 | Babar Azam | 142 | 139 | 6,446 | 52.41 | 86.89 | 604 | 66 | 6,446 |
| 25 | CH Gayle | 201 | 198 | 6,433 | 34.04 | 89.47 | 670 | 254 | 6,433 |
Qualification for rate records: minimum 10 batting innings / 200 balls for batting strike rate, 20 wickets for bowling averages, or 120 legal balls for economy. These are editorial thresholds, not official IPL eligibility rules.
Historical Matches
2617 matches2026-11-02Oman vs NetherlandsNetherlands won · ICC Academy, Dubai2026-11-01Ireland vs NamibiaNamibia won · High Performance Oval, Windhoek2026-10-31Netherlands vs United Arab EmiratesUnited Arab Emirates won · ICC Academy, Dubai2026-10-31Sri Lanka vs PakistanPakistan won · Gaddafi Stadium, Lahore2026-10-30Ireland vs NamibiaIreland won · High Performance Oval, Windhoek2026-10-29Oman vs United Arab EmiratesUnited Arab Emirates won · ICC Academy, Dubai2026-10-29England vs Sri LankaEngland won · Gaddafi Stadium, Lahore2026-10-27Netherlands vs OmanNetherlands won · ICC Academy, Dubai2026-10-27Namibia vs IrelandNamibia won · High Performance Oval, Windhoek2026-10-27Pakistan vs Sri LankaSri Lanka won · Gaddafi Stadium, Lahore2026-10-25United Arab Emirates vs NetherlandsNetherlands won · ICC Academy, Dubai2026-10-25England vs PakistanPakistan won · Gaddafi Stadium, Lahore2026-10-24Namibia vs IrelandNamibia won · High Performance Oval, Windhoek2026-10-22Ireland vs NamibiaIreland won · High Performance Oval, Windhoek2026-10-22England vs Sri LankaSri Lanka won · Rawalpindi Cricket Stadium2026-10-20Pakistan vs EnglandPakistan won · Rawalpindi Cricket Stadium2026-10-19Nepal vs OmanNepal won · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)2026-10-18Pakistan vs Sri LankaPakistan won · Rawalpindi Cricket Stadium2026-10-17Zimbabwe vs BangladeshZimbabwe won · Sheikh Zayed Stadium, Abu Dhabi2026-10-17Canada vs NepalCanada won · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Showing the 20 most recent matches for the selected season.
Cricsheet (ODC-BY 1.0). Historical coverage is incomplete; figures reflect imported matches only and should not be treated as official all-time records.