INTERNATIONAL CRICKET / MEN'S RECORDS
Test Records
Historical batting, bowling and match statistics from available Cricsheet deliveries.
Test Statistics
899 imported matchesMost Runs
All seasons| # | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s | Most Runs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JE Root | 169 | 309 | 14,278 | 50.27 | 57.61 | 1545 | 46 | 14,278 |
| 2 | AN Cook | 161 | 291 | 12,472 | 45.35 | 46.95 | 1445 | 11 | 12,472 |
| 3 | SPD Smith | 127 | 227 | 11,003 | 55.29 | 53.83 | 1207 | 72 | 11,003 |
| 4 | KS Williamson | 110 | 195 | 9,515 | 54.06 | 51.98 | 1068 | 28 | 9,515 |
| 5 | V Kohli | 123 | 210 | 9,230 | 46.85 | 55.58 | 1028 | 30 | 9,230 |
| 6 | HM Amla | 122 | 211 | 9,146 | 46.43 | 50.19 | 1150 | 14 | 9,146 |
| 7 | DA Warner | 112 | 205 | 8,786 | 44.60 | 70.19 | 1055 | 70 | 8,786 |
| 8 | KC Sangakkara | 85 | 151 | 8,489 | 60.64 | 54.32 | 961 | 39 | 8,489 |
| 9 | AB de Villiers | 106 | 175 | 8,182 | 51.78 | 54.80 | 944 | 63 | 8,182 |
| 10 | MJ Clarke | 107 | 186 | 8,146 | 48.78 | 55.91 | 921 | 32 | 8,146 |
| 11 | KP Pietersen | 101 | 175 | 8,079 | 48.38 | 61.76 | 979 | 79 | 8,079 |
| 12 | AD Mathews | 118 | 211 | 8,073 | 43.64 | 48.31 | 821 | 88 | 8,073 |
| 13 | LRPL Taylor | 109 | 190 | 7,597 | 44.95 | 59.22 | 929 | 53 | 7,597 |
| 14 | GC Smith | 94 | 165 | 7,584 | 48.31 | 60.73 | 954 | 19 | 7,584 |
| 15 | IR Bell | 114 | 198 | 7,416 | 42.38 | 49.55 | 889 | 38 | 7,416 |
| 16 | JH Kallis | 89 | 151 | 7,405 | 54.05 | 49.81 | 824 | 59 | 7,405 |
| 17 | BA Stokes | 122 | 220 | 7,273 | 34.47 | 58.53 | 833 | 138 | 7,273 |
| 18 | CA Pujara | 102 | 175 | 7,160 | 43.66 | 44.29 | 858 | 16 | 7,160 |
| 19 | Azhar Ali | 97 | 180 | 7,142 | 42.26 | 41.93 | 697 | 23 | 7,142 |
| 20 | Younis Khan | 81 | 148 | 7,135 | 53.65 | 51.84 | 724 | 53 | 7,135 |
| 21 | FDM Karunaratne | 99 | 189 | 7,113 | 38.87 | 51.06 | 751 | 11 | 7,113 |
| 22 | RT Ponting | 89 | 159 | 6,733 | 45.19 | 58.74 | 767 | 30 | 6,733 |
| 23 | DPMD Jayawardene | 79 | 137 | 6,615 | 50.50 | 51.28 | 733 | 35 | 6,615 |
| 24 | Mushfiqur Rahim | 100 | 183 | 6,592 | 39.24 | 48.65 | 755 | 37 | 6,592 |
| 25 | TWM Latham | 95 | 171 | 6,450 | 39.09 | 48.17 | 726 | 22 | 6,450 |
Qualification for rate records: minimum 10 batting innings / 200 balls for batting strike rate, 20 wickets for bowling averages, or 120 legal balls for economy. These are editorial thresholds, not official IPL eligibility rules.
Historical Matches
899 matches2026-10-28Bangladesh vs West IndiesWest Indies won · Shere Bangla National Stadium, Mirpur2026-10-27South Africa vs AustraliaSouth Africa won · Newlands, Cape Town2026-10-18South Africa vs AustraliaSouth Africa won · St George's Park, Gqeberha2026-10-09Australia vs South AfricaAustralia won · Kingsmead, Durban2026-09-09Pakistan vs EnglandEngland won · Edgbaston2026-08-27England vs PakistanEngland won · Lord's2026-08-23India vs Sri Lankadraw · Sinhalese Sports Club Ground2026-08-22Bangladesh vs AustraliaAustralia won · Great Barrier Reef Arena, Mackay2026-08-19Pakistan vs EnglandEngland won · Headingley2026-08-15India vs Sri LankaIndia won · Galle International Stadium2026-08-13Australia vs BangladeshBangladesh won · Marrara Cricket Ground, Darwin2026-08-02West Indies vs PakistanPakistan won · Queen's Park Oval, Port of Spain, Trinidad2026-07-25West Indies vs PakistanWest Indies won · Brian Lara Stadium, Tarouba, Trinidad2026-07-03Sri Lanka vs West Indiesdraw · Sir Vivian Richards Stadium, North Sound, Antigua2026-06-28Bangladesh vs ZimbabweZimbabwe won · Harare Sports Club2026-06-25Sri Lanka vs West IndiesWest Indies won · Sir Vivian Richards Stadium, North Sound, Antigua2026-06-25New Zealand vs EnglandNew Zealand won · Trent Bridge2026-06-17New Zealand vs EnglandNew Zealand won · The Oval2026-06-04England vs New ZealandEngland won · Lord's2026-05-27New Zealand vs IrelandNew Zealand won · Civil Service Cricket Club, Stormont, Belfast
Showing the 20 most recent matches for the selected season.
Cricsheet (ODC-BY 1.0). Historical coverage is incomplete; figures reflect imported matches only and should not be treated as official all-time records.