MEN'S Test / PLAYER STATISTICS
GC Smith
Cricsheet historical match coverage
Recorded Career Totals
94 matchesRuns7584
Batting innings165
Highest277
Hundreds23
Fifties32
Wickets5
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2003 | 4 | 455 | 0 | 62 | 2 |
| 2005 | 2 | 280 | 2 | 39 | 1 |
| 2008 | 4 | 369 | 0 | 44 | 0 |
| 2010 | 3 | 371 | 0 | 34 | 4 |
| 2012 | 3 | 272 | 0 | 32 | 0 |
| 2013/14 | 7 | 512 | 0 | 55 | 1 |
| 2012/13 | 8 | 439 | 0 | 55 | 0 |
| 2011/12 | 8 | 585 | 0 | 70 | 1 |
| 2010/11 | 5 | 287 | 0 | 36 | 0 |
| 2009/10 | 6 | 457 | 0 | 59 | 0 |
| 2008/09 | 7 | 581 | 0 | 69 | 1 |
| 2007/08 | 12 | 1107 | 0 | 150 | 3 |
| 2006/07 | 5 | 362 | 0 | 52 | 1 |
| 2005/06 | 8 | 386 | 1 | 49 | 1 |
| 2004/05 | 5 | 393 | 0 | 52 | 3 |
| 2003/04 | 5 | 548 | 2 | 73 | 1 |
| 2002/03 | 2 | 180 | 0 | 23 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).