MEN'S Test / PLAYER STATISTICS
DA Warner
Cricsheet historical match coverage
Recorded Career Totals
112 matchesRuns8786
Batting innings205
Highest335
Hundreds26
Fifties37
Wickets4
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2013 | 3 | 138 | 0 | 19 | 1 |
| 2015 | 7 | 516 | 0 | 70 | 6 |
| 2016 | 3 | 163 | 0 | 21 | 2 |
| 2017 | 2 | 251 | 0 | 25 | 1 |
| 2019 | 5 | 95 | 0 | 13 | 0 |
| 2022 | 2 | 64 | 0 | 11 | 1 |
| 2023 | 6 | 329 | 0 | 43 | 1 |
| 2023/24 | 3 | 299 | 0 | 32 | 4 |
| 2022/23 | 7 | 341 | 0 | 40 | 2 |
| 2021/22 | 8 | 442 | 0 | 56 | 5 |
| 2020/21 | 2 | 67 | 0 | 7 | 0 |
| 2019/20 | 5 | 786 | 0 | 76 | 2 |
| 2017/18 | 8 | 658 | 0 | 77 | 2 |
| 2016/17 | 10 | 785 | 0 | 106 | 7 |
| 2015/16 | 8 | 857 | 0 | 96 | 7 |
| 2014/15 | 6 | 666 | 0 | 83 | 3 |
| 2013/14 | 8 | 1066 | 0 | 127 | 13 |
| 2012/13 | 10 | 673 | 1 | 82 | 7 |
| 2011/12 | 9 | 590 | 3 | 71 | 6 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).