MEN'S Test / PLAYER STATISTICS
KS Williamson
Cricsheet historical match coverage
Recorded Career Totals
110 matchesRuns9515
Batting innings195
Highest251
Hundreds33
Fifties38
Wickets30
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2012 | 4 | 163 | 3 | 14 | 0 |
| 2013 | 2 | 82 | 6 | 7 | 0 |
| 2014 | 3 | 413 | 2 | 51 | 0 |
| 2015 | 2 | 165 | 3 | 19 | 0 |
| 2016 | 4 | 356 | 0 | 33 | 1 |
| 2019 | 2 | 24 | 0 | 2 | 0 |
| 2021 | 2 | 115 | 0 | 17 | 0 |
| 2022 | 2 | 96 | 0 | 15 | 0 |
| 2024 | 2 | 138 | 0 | 11 | 2 |
| 2026 | 2 | 54 | 0 | 7 | 0 |
| 2025/26 | 3 | 185 | 0 | 25 | 1 |
| 2024/25 | 3 | 395 | 0 | 49 | 1 |
| 2023/24 | 6 | 619 | 0 | 74 | 3 |
| 2022/23 | 6 | 756 | 0 | 79 | 4 |
| 2021/22 | 1 | 42 | 0 | 5 | 0 |
| 2020/21 | 3 | 639 | 1 | 76 | 3 |
| 2019/20 | 6 | 313 | 0 | 41 | 0 |
| 2018/19 | 7 | 801 | 0 | 81 | 1 |
| 2017/18 | 4 | 222 | 0 | 25 | 1 |
| 2016/17 | 9 | 723 | 0 | 86 | 4 |
| 2015/16 | 7 | 838 | 2 | 106 | 1 |
| 2014/15 | 5 | 657 | 0 | 62 | 1 |
| 2013/14 | 6 | 579 | 2 | 56 | 4 |
| 2012/13 | 7 | 419 | 6 | 52 | 0 |
| 2011/12 | 7 | 422 | 3 | 47 | 1 |
| 2010/11 | 5 | 299 | 2 | 28 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).