MEN'S Test / PLAYER STATISTICS
LRPL Taylor
Cricsheet historical match coverage
Recorded Career Totals
109 matchesRuns7597
Batting innings190
Highest290
Hundreds19
Fifties35
Wickets3
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2008 | 3 | 243 | 0 | 30 | 5 |
| 2009 | 2 | 159 | 0 | 19 | 1 |
| 2012 | 4 | 283 | 0 | 38 | 2 |
| 2013 | 2 | 142 | 0 | 23 | 0 |
| 2014 | 3 | 187 | 0 | 29 | 0 |
| 2015 | 2 | 138 | 0 | 17 | 1 |
| 2016 | 4 | 367 | 0 | 33 | 3 |
| 2019 | 2 | 112 | 0 | 9 | 0 |
| 2021 | 3 | 185 | 0 | 21 | 2 |
| 2021/22 | 4 | 119 | 1 | 13 | 0 |
| 2020/21 | 4 | 141 | 0 | 19 | 1 |
| 2019/20 | 7 | 399 | 0 | 46 | 3 |
| 2018/19 | 7 | 446 | 0 | 48 | 5 |
| 2017/18 | 4 | 251 | 0 | 28 | 0 |
| 2016/17 | 8 | 431 | 0 | 56 | 4 |
| 2015/16 | 5 | 463 | 0 | 67 | 0 |
| 2014/15 | 5 | 266 | 0 | 31 | 2 |
| 2013/14 | 6 | 674 | 0 | 72 | 4 |
| 2012/13 | 5 | 337 | 0 | 29 | 1 |
| 2011/12 | 7 | 521 | 0 | 59 | 4 |
| 2010/11 | 5 | 280 | 2 | 28 | 2 |
| 2009/10 | 6 | 598 | 0 | 79 | 12 |
| 2008/09 | 6 | 501 | 0 | 76 | 1 |
| 2007/08 | 5 | 354 | 0 | 59 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).