MEN'S Test / PLAYER STATISTICS
TWM Latham
Cricsheet historical match coverage
Recorded Career Totals
95 matchesRuns6450
Batting innings171
Highest264
Hundreds17
Fifties31
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2014 | 3 | 288 | 0 | 36 | 0 |
| 2015 | 2 | 146 | 0 | 23 | 0 |
| 2016 | 4 | 262 | 0 | 25 | 1 |
| 2019 | 2 | 229 | 0 | 21 | 1 |
| 2021 | 3 | 127 | 0 | 12 | 0 |
| 2022 | 3 | 121 | 0 | 21 | 0 |
| 2024 | 2 | 100 | 0 | 8 | 0 |
| 2026 | 4 | 189 | 0 | 17 | 0 |
| 2025/26 | 3 | 427 | 0 | 40 | 3 |
| 2024/25 | 6 | 316 | 0 | 40 | 0 |
| 2023/24 | 6 | 268 | 0 | 34 | 1 |
| 2022/23 | 6 | 527 | 0 | 58 | 2 |
| 2021/22 | 6 | 446 | 0 | 55 | 2 |
| 2020/21 | 4 | 203 | 0 | 24 | 1 |
| 2019/20 | 7 | 379 | 0 | 44 | 0 |
| 2018/19 | 7 | 714 | 0 | 67 | 5 |
| 2017/18 | 4 | 190 | 0 | 25 | 0 |
| 2016/17 | 10 | 660 | 0 | 83 | 3 |
| 2015/16 | 7 | 462 | 0 | 50 | 2 |
| 2014/15 | 5 | 367 | 0 | 40 | 1 |
| 2013/14 | 1 | 29 | 0 | 3 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).