MEN'S Test / PLAYER STATISTICS
AD Mathews
Cricsheet historical match coverage
Recorded Career Totals
118 matchesRuns8073
Batting innings211
Highest200
Hundreds15
Fifties45
Wickets33
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2009 | 4 | 230 | 4 | 26 | 2 |
| 2010 | 3 | 91 | 1 | 13 | 0 |
| 2011 | 3 | 274 | 0 | 30 | 3 |
| 2012 | 3 | 64 | 2 | 6 | 1 |
| 2014 | 6 | 746 | 5 | 82 | 9 |
| 2015 | 6 | 608 | 6 | 64 | 5 |
| 2016 | 6 | 277 | 1 | 28 | 4 |
| 2017 | 4 | 248 | 0 | 21 | 6 |
| 2018 | 3 | 159 | 0 | 15 | 1 |
| 2019 | 2 | 87 | 0 | 10 | 1 |
| 2021 | 2 | 42 | 0 | 5 | 1 |
| 2022 | 6 | 521 | 0 | 48 | 4 |
| 2023 | 4 | 243 | 0 | 24 | 6 |
| 2024 | 5 | 332 | 0 | 26 | 1 |
| 2025 | 1 | 47 | 0 | 4 | 1 |
| 2024/25 | 4 | 227 | 0 | 23 | 2 |
| 2023/24 | 2 | 106 | 0 | 11 | 1 |
| 2022/23 | 2 | 165 | 0 | 17 | 1 |
| 2021/22 | 4 | 196 | 0 | 14 | 8 |
| 2020/21 | 2 | 213 | 0 | 16 | 1 |
| 2019/20 | 4 | 340 | 0 | 26 | 5 |
| 2018/19 | 5 | 481 | 0 | 41 | 1 |
| 2017/18 | 3 | 196 | 0 | 26 | 3 |
| 2016/17 | 3 | 178 | 2 | 24 | 0 |
| 2015/16 | 4 | 214 | 1 | 19 | 4 |
| 2014/15 | 2 | 139 | 4 | 14 | 3 |
| 2013/14 | 5 | 546 | 3 | 56 | 4 |
| 2012/13 | 7 | 479 | 2 | 60 | 5 |
| 2011/12 | 7 | 418 | 1 | 47 | 2 |
| 2010/11 | 3 | 57 | 0 | 4 | 1 |
| 2009/10 | 3 | 149 | 1 | 21 | 2 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).