INTERNATIONAL CRICKET / MEN'S RECORDS
T20I Records
Historical batting, bowling and match statistics from available Cricsheet deliveries.
T20I Statistics
3649 imported matchesMost Runs
All seasons| # | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s | Most Runs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 142 | 134 | 4,545 | 39.18 | 128.32 | 473 | 80 | 4,545 |
| 2 | JC Buttler | 160 | 146 | 4,345 | 35.33 | 150.61 | 402 | 192 | 4,345 |
| 3 | RG Sharma | 153 | 144 | 4,027 | 30.74 | 140.31 | 364 | 194 | 4,027 |
| 4 | V Kohli | 118 | 112 | 3,963 | 48.33 | 135.95 | 348 | 115 | 3,963 |
| 5 | MJ Guptill | 121 | 117 | 3,503 | 31.85 | 135.83 | 305 | 173 | 3,503 |
| 6 | Mohammad Rizwan | 104 | 91 | 3,386 | 47.69 | 126.01 | 284 | 94 | 3,386 |
| 7 | Virandeep Singh | 121 | 113 | 3,308 | 35.96 | 124.97 | 293 | 125 | 3,308 |
| 8 | DA Warner | 108 | 108 | 3,249 | 33.84 | 142.88 | 332 | 122 | 3,249 |
| 9 | SA Yadav | 110 | 105 | 3,213 | 36.51 | 162.44 | 292 | 175 | 3,213 |
| 10 | PR Stirling | 134 | 130 | 3,160 | 26.12 | 133.90 | 365 | 114 | 3,160 |
| 11 | AJ Finch | 103 | 103 | 3,120 | 34.29 | 142.53 | 309 | 125 | 3,120 |
| 12 | Q de Kock | 107 | 104 | 2,986 | 30.78 | 142.46 | 301 | 128 | 2,986 |
| 13 | Syed Aziz | 126 | 117 | 2,854 | 27.98 | 136.62 | 260 | 143 | 2,854 |
| 14 | Sikandar Raza | 125 | 120 | 2,785 | 25.55 | 135.72 | 212 | 137 | 2,785 |
| 15 | GJ Maxwell | 128 | 114 | 2,784 | 28.12 | 154.41 | 231 | 145 | 2,784 |
| 16 | DA Miller | 137 | 121 | 2,765 | 33.72 | 141.07 | 181 | 139 | 2,765 |
| 17 | Waseem Muhammad | 85 | 85 | 2,682 | 33.52 | 149.83 | 225 | 153 | 2,682 |
| 18 | P Nissanka | 90 | 89 | 2,639 | 31.05 | 128.11 | 262 | 80 | 2,639 |
| 19 | BKG Mendis | 105 | 105 | 2,605 | 26.31 | 130.45 | 229 | 101 | 2,605 |
| 20 | GD Phillips | 98 | 88 | 2,567 | 35.16 | 147.27 | 191 | 127 | 2,567 |
| 21 | Karanbir Singh | 56 | 56 | 2,537 | 50.74 | 174.12 | 207 | 211 | 2,537 |
| 22 | KS Williamson | 91 | 88 | 2,526 | 32.81 | 124.01 | 241 | 58 | 2,526 |
| 23 | HG Munsey | 81 | 81 | 2,508 | 33.00 | 144.55 | 264 | 115 | 2,508 |
| 24 | Babar Hayat | 111 | 107 | 2,507 | 27.55 | 129.03 | 161 | 149 | 2,507 |
| 25 | Anshuman Rath | 88 | 88 | 2,493 | 31.96 | 129.04 | 253 | 62 | 2,493 |
Qualification for rate records: minimum 10 batting innings / 200 balls for batting strike rate, 20 wickets for bowling averages, or 120 legal balls for economy. These are editorial thresholds, not official IPL eligibility rules.
Historical Matches
3649 matches2026-11-01India vs New ZealandNew Zealand won · Seddon Park, Hamilton2026-10-30New Zealand vs IndiaNew Zealand won · Eden Park, Auckland2026-10-27New Zealand vs IndiaIndia won · Hnry Stadium, Wellington2026-10-25Nigeria vs UgandaNigeria won · Nigeria Cricket Federation Oval 1, Abuja2026-10-25Zambia vs MozambiqueMozambique won · Nigeria Cricket Federation Oval 2, Abuja2026-10-25Gambia vs LesothoGambia won · Nigeria Cricket Federation Oval 1, Abuja2026-10-24Lesotho vs NigeriaNigeria won · Nigeria Cricket Federation Oval 2, Abuja2026-10-24Gambia vs ZambiaZambia won · Nigeria Cricket Federation Oval 1, Abuja2026-10-24Mozambique vs UgandaUganda won · Nigeria Cricket Federation Oval 2, Abuja2026-10-24New Zealand vs IndiaIndia won · Hagley Oval, Christchurch2026-10-23Gambia vs UgandaUganda won · Nigeria Cricket Federation Oval 2, Abuja2026-10-23Lesotho vs ZambiaZambia won · Nigeria Cricket Federation Oval 2, Abuja2026-10-23Mozambique vs NigeriaNigeria won · Nigeria Cricket Federation Oval 1, Abuja2026-10-22New Zealand vs IndiaIndia won · Hagley Oval, Christchurch2026-10-21Zambia vs NigeriaNigeria won · Nigeria Cricket Federation Oval 1, Abuja2026-10-21Lesotho vs UgandaUganda won · Nigeria Cricket Federation Oval 2, Abuja2026-10-21Mozambique vs GambiaMozambique won · Nigeria Cricket Federation Oval 1, Abuja2026-10-20Nigeria vs GambiaNigeria won · Nigeria Cricket Federation Oval 2, Abuja2026-10-20Lesotho vs MozambiqueLesotho won · Nigeria Cricket Federation Oval 1, Abuja2026-10-20Uganda vs ZambiaUganda won · Nigeria Cricket Federation Oval 1, Abuja
Showing the 20 most recent matches for the selected season.
Cricsheet (ODC-BY 1.0). Historical coverage is incomplete; figures reflect imported matches only and should not be treated as official all-time records.