MEN'S T20I / PLAYER STATISTICS
RG Sharma
Cricsheet historical match coverage
Recorded Career Totals
153 matchesRuns4027
Batting innings144
Highest118
Hundreds4
Fifties31
Wickets1
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2009 | 5 | 131 | 0 | 12 | 3 |
| 2010 | 5 | 94 | 0 | 6 | 6 |
| 2011 | 2 | 27 | 0 | 0 | 2 |
| 2012 | 2 | 4 | 0 | 0 | 0 |
| 2016 | 2 | 72 | 0 | 4 | 5 |
| 2017 | 1 | 9 | 0 | 1 | 0 |
| 2018 | 5 | 234 | 0 | 23 | 11 |
| 2019 | 2 | 91 | 0 | 8 | 5 |
| 2022 | 14 | 381 | 0 | 37 | 22 |
| 2024 | 7 | 249 | 0 | 23 | 15 |
| 2022/23 | 9 | 159 | 0 | 18 | 5 |
| 2021/22 | 13 | 375 | 0 | 33 | 19 |
| 2020/21 | 3 | 91 | 0 | 7 | 6 |
| 2019/20 | 12 | 351 | 0 | 30 | 20 |
| 2018/19 | 10 | 245 | 0 | 18 | 13 |
| 2017/18 | 16 | 479 | 0 | 46 | 27 |
| 2015/16 | 18 | 553 | 0 | 55 | 19 |
| 2013/14 | 7 | 208 | 0 | 19 | 7 |
| 2012/13 | 7 | 111 | 0 | 9 | 2 |
| 2011/12 | 3 | 0 | 0 | 0 | 0 |
| 2010/11 | 1 | 53 | 0 | 5 | 2 |
| 2009/10 | 1 | 3 | 1 | 0 | 0 |
| 2008/09 | 2 | 11 | 0 | 0 | 1 |
| 2007/08 | 6 | 96 | 0 | 10 | 4 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).