MEN'S T20I / PLAYER STATISTICS
PR Stirling
Cricsheet historical match coverage
Recorded Career Totals
134 matchesRuns3160
Batting innings130
Highest115
Hundreds1
Fifties20
Wickets16
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2009 | 1 | 17 | 0 | 2 | 0 |
| 2010 | 2 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 4 | 2 | 0 | 0 |
| 2015 | 4 | 82 | 0 | 10 | 3 |
| 2018 | 6 | 177 | 2 | 21 | 7 |
| 2019 | 2 | 83 | 0 | 6 | 7 |
| 2021 | 8 | 277 | 2 | 27 | 14 |
| 2022 | 7 | 164 | 0 | 17 | 11 |
| 2023 | 7 | 133 | 0 | 20 | 2 |
| 2024 | 8 | 110 | 0 | 11 | 4 |
| 2025 | 3 | 54 | 0 | 5 | 4 |
| 2025/26 | 10 | 185 | 0 | 19 | 8 |
| 2024/25 | 5 | 55 | 0 | 7 | 1 |
| 2023/24 | 3 | 30 | 0 | 5 | 0 |
| 2022/23 | 10 | 264 | 0 | 30 | 10 |
| 2021/22 | 16 | 375 | 1 | 41 | 11 |
| 2019/20 | 15 | 536 | 1 | 59 | 18 |
| 2018/19 | 3 | 128 | 1 | 16 | 3 |
| 2016/17 | 2 | 99 | 0 | 10 | 5 |
| 2015/16 | 6 | 82 | 1 | 13 | 2 |
| 2013/14 | 6 | 93 | 2 | 16 | 1 |
| 2012/13 | 2 | 26 | 0 | 4 | 0 |
| 2011/12 | 7 | 186 | 4 | 26 | 3 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).