MEN'S T20I / PLAYER STATISTICS
KS Williamson
Cricsheet historical match coverage
Recorded Career Totals
91 matchesRuns2526
Batting innings88
Highest95
Hundreds0
Fifties18
Wickets6
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2012 | 3 | 44 | 1 | 4 | 0 |
| 2014 | 2 | 56 | 1 | 7 | 0 |
| 2015 | 4 | 144 | 0 | 24 | 1 |
| 2022 | 3 | 75 | 0 | 7 | 2 |
| 2024 | 3 | 19 | 0 | 2 | 0 |
| 2023/24 | 2 | 83 | 0 | 12 | 1 |
| 2022/23 | 10 | 368 | 0 | 21 | 9 |
| 2021/22 | 6 | 176 | 0 | 17 | 5 |
| 2020/21 | 7 | 140 | 0 | 12 | 5 |
| 2019/20 | 3 | 160 | 0 | 12 | 10 |
| 2018/19 | 6 | 189 | 0 | 16 | 5 |
| 2017/18 | 12 | 191 | 0 | 12 | 6 |
| 2016/17 | 4 | 158 | 3 | 15 | 3 |
| 2015/16 | 10 | 383 | 0 | 42 | 5 |
| 2014/15 | 2 | 32 | 0 | 3 | 1 |
| 2013/14 | 4 | 146 | 0 | 20 | 2 |
| 2012/13 | 4 | 36 | 0 | 3 | 0 |
| 2011/12 | 6 | 126 | 1 | 12 | 3 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).