MEN'S T20I / PLAYER STATISTICS
DA Warner
Cricsheet historical match coverage
Recorded Career Totals
108 matchesRuns3249
Batting innings108
Highest100
Hundreds1
Fifties28
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2009 | 3 | 96 | 0 | 9 | 1 |
| 2010 | 9 | 192 | 0 | 19 | 10 |
| 2011 | 2 | 69 | 0 | 8 | 2 |
| 2012 | 3 | 112 | 0 | 6 | 8 |
| 2013 | 2 | 54 | 0 | 5 | 3 |
| 2015 | 1 | 4 | 0 | 0 | 0 |
| 2016 | 2 | 53 | 0 | 8 | 0 |
| 2020 | 2 | 58 | 0 | 4 | 0 |
| 2022 | 3 | 130 | 0 | 18 | 1 |
| 2024 | 6 | 175 | 0 | 17 | 9 |
| 2023/24 | 4 | 205 | 0 | 25 | 8 |
| 2022/23 | 7 | 185 | 0 | 22 | 5 |
| 2021/22 | 7 | 289 | 0 | 32 | 10 |
| 2019/20 | 9 | 415 | 0 | 42 | 10 |
| 2017/18 | 7 | 106 | 0 | 10 | 5 |
| 2015/16 | 8 | 185 | 0 | 17 | 8 |
| 2014/15 | 1 | 53 | 0 | 4 | 3 |
| 2013/14 | 5 | 131 | 0 | 16 | 6 |
| 2012/13 | 8 | 228 | 0 | 21 | 8 |
| 2011/12 | 6 | 91 | 0 | 7 | 5 |
| 2010/11 | 3 | 62 | 0 | 8 | 0 |
| 2009/10 | 5 | 179 | 0 | 17 | 12 |
| 2008/09 | 5 | 177 | 0 | 17 | 8 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).