MEN'S Test / PLAYER STATISTICS
FDM Karunaratne
Cricsheet historical match coverage
Recorded Career Totals
99 matchesRuns7113
Batting innings189
Highest244
Hundreds16
Fifties38
Wickets2
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2014 | 2 | 127 | 0 | 17 | 0 |
| 2015 | 6 | 385 | 0 | 39 | 0 |
| 2016 | 6 | 170 | 0 | 21 | 0 |
| 2017 | 4 | 359 | 1 | 32 | 0 |
| 2018 | 2 | 356 | 0 | 36 | 1 |
| 2019 | 2 | 247 | 0 | 18 | 1 |
| 2021 | 2 | 428 | 0 | 48 | 1 |
| 2022 | 6 | 403 | 0 | 39 | 0 |
| 2023 | 4 | 401 | 0 | 49 | 0 |
| 2024 | 5 | 239 | 0 | 24 | 0 |
| 2024/25 | 4 | 84 | 0 | 10 | 0 |
| 2023/24 | 2 | 159 | 0 | 17 | 2 |
| 2022/23 | 2 | 207 | 0 | 21 | 0 |
| 2021/22 | 4 | 444 | 0 | 58 | 0 |
| 2020/21 | 4 | 224 | 0 | 34 | 0 |
| 2019/20 | 4 | 203 | 0 | 23 | 0 |
| 2018/19 | 9 | 532 | 1 | 57 | 0 |
| 2017/18 | 7 | 432 | 0 | 36 | 1 |
| 2016/17 | 7 | 603 | 0 | 54 | 1 |
| 2015/16 | 4 | 351 | 0 | 27 | 1 |
| 2014/15 | 2 | 185 | 0 | 23 | 0 |
| 2013/14 | 5 | 297 | 0 | 37 | 1 |
| 2012/13 | 6 | 277 | 0 | 31 | 2 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).