MEN'S ODI / PLAYER STATISTICS
CH Gayle
Cricsheet historical match coverage
Recorded Career Totals
201 matchesRuns6433
Batting innings198
Highest215
Hundreds13
Fifties34
Wickets95
Five-wicket hauls1
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2003 | 5 | 136 | 10 | 18 | 0 |
| 2004 | 10 | 365 | 11 | 41 | 1 |
| 2005 | 4 | 185 | 3 | 25 | 1 |
| 2006 | 9 | 329 | 8 | 44 | 4 |
| 2007 | 4 | 124 | 0 | 11 | 3 |
| 2008 | 5 | 180 | 3 | 17 | 7 |
| 2009 | 6 | 170 | 0 | 24 | 5 |
| 2010 | 5 | 128 | 3 | 17 | 2 |
| 2012 | 6 | 273 | 0 | 19 | 20 |
| 2013 | 12 | 301 | 0 | 35 | 11 |
| 2014 | 3 | 67 | 1 | 4 | 5 |
| 2017 | 4 | 173 | 0 | 12 | 14 |
| 2018 | 3 | 142 | 0 | 10 | 8 |
| 2019 | 11 | 322 | 1 | 34 | 17 |
| 2018/19 | 4 | 424 | 0 | 20 | 39 |
| 2017/18 | 6 | 180 | 0 | 12 | 15 |
| 2014/15 | 11 | 411 | 5 | 25 | 29 |
| 2013/14 | 1 | 0 | 0 | 0 | 0 |
| 2012/13 | 8 | 82 | 1 | 9 | 4 |
| 2010/11 | 8 | 202 | 0 | 27 | 4 |
| 2009/10 | 10 | 328 | 2 | 31 | 12 |
| 2008/09 | 9 | 304 | 0 | 27 | 19 |
| 2007/08 | 5 | 123 | 6 | 13 | 3 |
| 2006/07 | 27 | 890 | 23 | 117 | 20 |
| 2005/06 | 7 | 105 | 6 | 16 | 3 |
| 2004/05 | 4 | 110 | 0 | 10 | 1 |
| 2003/04 | 9 | 292 | 8 | 38 | 7 |
| 2002/03 | 5 | 87 | 4 | 14 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).