MEN'S ODI / PLAYER STATISTICS
LRPL Taylor
Cricsheet historical match coverage
Recorded Career Totals
224 matchesRuns8126
Batting innings209
Highest181
Hundreds20
Fifties48
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2008 | 5 | 63 | 0 | 7 | 0 |
| 2009 | 2 | 13 | 0 | 2 | 0 |
| 2010 | 4 | 119 | 0 | 12 | 1 |
| 2012 | 2 | 138 | 0 | 9 | 5 |
| 2013 | 6 | 197 | 0 | 14 | 5 |
| 2015 | 7 | 487 | 0 | 38 | 8 |
| 2017 | 7 | 342 | 0 | 33 | 0 |
| 2019 | 9 | 302 | 0 | 23 | 1 |
| 2021/22 | 3 | 26 | 0 | 1 | 1 |
| 2020/21 | 1 | 7 | 0 | 1 | 0 |
| 2019/20 | 4 | 198 | 0 | 17 | 6 |
| 2018/19 | 14 | 759 | 0 | 59 | 11 |
| 2017/18 | 14 | 781 | 0 | 66 | 6 |
| 2016/17 | 12 | 437 | 0 | 40 | 2 |
| 2015/16 | 5 | 86 | 0 | 7 | 1 |
| 2014/15 | 21 | 782 | 0 | 62 | 9 |
| 2013/14 | 12 | 573 | 0 | 54 | 5 |
| 2012/13 | 7 | 235 | 0 | 22 | 3 |
| 2011/12 | 3 | 130 | 0 | 10 | 3 |
| 2010/11 | 23 | 679 | 0 | 39 | 25 |
| 2009/10 | 15 | 474 | 0 | 32 | 15 |
| 2008/09 | 12 | 317 | 0 | 30 | 7 |
| 2007/08 | 14 | 290 | 0 | 21 | 9 |
| 2006/07 | 20 | 645 | 0 | 66 | 10 |
| 2005/06 | 2 | 46 | 0 | 9 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).