MEN'S ODI / PLAYER STATISTICS
RG Sharma
Cricsheet historical match coverage
Recorded Career Totals
284 matchesRuns11757
Batting innings276
Highest264
Hundreds34
Fifties61
Wickets9
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2007 | 2 | 8 | 0 | 0 | 0 |
| 2008 | 14 | 247 | 0 | 19 | 2 |
| 2009 | 4 | 15 | 2 | 0 | 0 |
| 2010 | 12 | 412 | 1 | 27 | 6 |
| 2011 | 6 | 257 | 0 | 11 | 5 |
| 2012 | 5 | 13 | 0 | 1 | 0 |
| 2013 | 14 | 493 | 0 | 47 | 5 |
| 2014 | 1 | 52 | 0 | 4 | 1 |
| 2015 | 3 | 92 | 0 | 6 | 2 |
| 2017 | 10 | 606 | 0 | 62 | 15 |
| 2018 | 8 | 471 | 0 | 42 | 17 |
| 2019 | 11 | 675 | 0 | 71 | 14 |
| 2022 | 3 | 93 | 0 | 11 | 5 |
| 2023 | 7 | 206 | 0 | 23 | 11 |
| 2024 | 3 | 157 | 0 | 18 | 8 |
| 2026 | 3 | 175 | 0 | 19 | 6 |
| 2026/27 | 3 | 225 | 0 | 22 | 12 |
| 2025/26 | 9 | 409 | 0 | 45 | 13 |
| 2024/25 | 8 | 302 | 0 | 33 | 13 |
| 2023/24 | 11 | 547 | 1 | 55 | 32 |
| 2022/23 | 10 | 449 | 0 | 44 | 25 |
| 2021/22 | 3 | 78 | 0 | 13 | 1 |
| 2020/21 | 3 | 90 | 0 | 15 | 0 |
| 2019/20 | 6 | 429 | 0 | 47 | 12 |
| 2018/19 | 18 | 945 | 0 | 87 | 32 |
| 2017/18 | 17 | 857 | 0 | 73 | 37 |
| 2016/17 | 5 | 123 | 0 | 11 | 5 |
| 2015/16 | 10 | 696 | 0 | 62 | 22 |
| 2014/15 | 11 | 741 | 0 | 78 | 22 |
| 2013/14 | 20 | 851 | 0 | 78 | 36 |
| 2012/13 | 3 | 91 | 0 | 12 | 1 |
| 2011/12 | 13 | 456 | 2 | 35 | 6 |
| 2010/11 | 7 | 93 | 3 | 9 | 1 |
| 2009/10 | 1 | 48 | 0 | 3 | 0 |
| 2008/09 | 9 | 137 | 0 | 10 | 1 |
| 2007/08 | 11 | 218 | 0 | 17 | 1 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).