MEN'S ODI / PLAYER STATISTICS
EJG Morgan
Cricsheet historical match coverage
Recorded Career Totals
231 matchesRuns6953
Batting innings215
Highest124
Hundreds12
Fifties43
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2007 | 1 | 37 | 0 | 5 | 1 |
| 2009 | 9 | 221 | 0 | 13 | 8 |
| 2010 | 13 | 488 | 0 | 44 | 6 |
| 2011 | 7 | 217 | 0 | 18 | 3 |
| 2012 | 11 | 298 | 0 | 26 | 6 |
| 2013 | 13 | 426 | 0 | 33 | 9 |
| 2014 | 10 | 187 | 0 | 13 | 4 |
| 2015 | 10 | 600 | 0 | 46 | 23 |
| 2016 | 10 | 264 | 0 | 26 | 7 |
| 2017 | 14 | 483 | 0 | 45 | 14 |
| 2018 | 7 | 311 | 0 | 31 | 9 |
| 2019 | 15 | 387 | 0 | 33 | 12 |
| 2020 | 6 | 230 | 0 | 30 | 7 |
| 2021 | 3 | 81 | 0 | 9 | 1 |
| 2022 | 2 | 0 | 0 | 0 | 0 |
| 2020/21 | 1 | 22 | 0 | 1 | 1 |
| 2019/20 | 3 | 20 | 0 | 2 | 0 |
| 2018/19 | 8 | 451 | 0 | 42 | 16 |
| 2017/18 | 10 | 230 | 0 | 16 | 7 |
| 2016/17 | 6 | 298 | 0 | 21 | 12 |
| 2015/16 | 9 | 218 | 0 | 22 | 4 |
| 2014/15 | 17 | 303 | 0 | 24 | 9 |
| 2013/14 | 6 | 283 | 0 | 19 | 11 |
| 2012/13 | 8 | 134 | 0 | 10 | 7 |
| 2011/12 | 4 | 66 | 0 | 3 | 2 |
| 2010/11 | 9 | 226 | 0 | 20 | 1 |
| 2009/10 | 10 | 381 | 0 | 37 | 9 |
| 2006/07 | 9 | 91 | 0 | 11 | 1 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).