MEN'S ODI / PLAYER STATISTICS
DPMD Jayawardene
Cricsheet historical match coverage
Recorded Career Totals
283 matchesRuns8069
Batting innings264
Highest144
Hundreds12
Fifties51
Wickets1
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2002 | 1 | 29 | 0 | 3 | 0 |
| 2003 | 4 | 119 | 0 | 3 | 0 |
| 2004 | 10 | 190 | 0 | 16 | 1 |
| 2005 | 4 | 88 | 0 | 12 | 1 |
| 2006 | 6 | 328 | 0 | 34 | 2 |
| 2007 | 6 | 246 | 0 | 22 | 4 |
| 2008 | 11 | 362 | 0 | 35 | 1 |
| 2009 | 8 | 236 | 0 | 23 | 3 |
| 2010 | 9 | 301 | 0 | 30 | 2 |
| 2011 | 10 | 426 | 0 | 39 | 1 |
| 2012 | 9 | 176 | 0 | 18 | 0 |
| 2013 | 13 | 462 | 0 | 44 | 4 |
| 2014 | 11 | 325 | 0 | 30 | 0 |
| 2014/15 | 24 | 713 | 1 | 79 | 7 |
| 2013/14 | 7 | 144 | 0 | 18 | 1 |
| 2012/13 | 9 | 120 | 0 | 14 | 0 |
| 2011/12 | 21 | 683 | 0 | 53 | 6 |
| 2010/11 | 15 | 420 | 0 | 41 | 1 |
| 2009/10 | 10 | 424 | 0 | 40 | 3 |
| 2008/09 | 13 | 212 | 0 | 9 | 1 |
| 2007/08 | 14 | 289 | 0 | 24 | 2 |
| 2006/07 | 24 | 812 | 0 | 77 | 11 |
| 2005/06 | 24 | 613 | 0 | 56 | 1 |
| 2004/05 | 3 | 67 | 0 | 5 | 0 |
| 2003/04 | 4 | 124 | 0 | 8 | 0 |
| 2002/03 | 13 | 160 | 0 | 10 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).