MEN'S ODI / PLAYER STATISTICS
TM Dilshan
Cricsheet historical match coverage
Recorded Career Totals
280 matchesRuns9212
Batting innings259
Highest161
Hundreds21
Fifties42
Wickets87
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2003 | 3 | 34 | 1 | 0 | 0 |
| 2004 | 10 | 159 | 2 | 11 | 0 |
| 2005 | 3 | 5 | 2 | 0 | 0 |
| 2006 | 6 | 29 | 3 | 2 | 0 |
| 2007 | 3 | 83 | 0 | 6 | 0 |
| 2008 | 10 | 178 | 1 | 15 | 0 |
| 2009 | 3 | 69 | 0 | 14 | 0 |
| 2010 | 14 | 680 | 5 | 90 | 7 |
| 2011 | 10 | 154 | 1 | 19 | 0 |
| 2012 | 10 | 260 | 0 | 27 | 1 |
| 2013 | 9 | 389 | 8 | 41 | 1 |
| 2014 | 11 | 447 | 4 | 54 | 0 |
| 2015 | 5 | 211 | 2 | 16 | 0 |
| 2016 | 3 | 74 | 0 | 9 | 0 |
| 2015/16 | 8 | 209 | 2 | 25 | 3 |
| 2014/15 | 25 | 1324 | 22 | 168 | 6 |
| 2013/14 | 10 | 382 | 0 | 50 | 0 |
| 2012/13 | 10 | 539 | 1 | 53 | 2 |
| 2011/12 | 24 | 839 | 4 | 90 | 8 |
| 2010/11 | 15 | 596 | 8 | 70 | 5 |
| 2009/10 | 11 | 688 | 2 | 96 | 7 |
| 2008/09 | 8 | 429 | 1 | 48 | 1 |
| 2007/08 | 14 | 240 | 4 | 14 | 2 |
| 2006/07 | 23 | 432 | 5 | 37 | 2 |
| 2005/06 | 25 | 655 | 9 | 56 | 5 |
| 2004/05 | 3 | 69 | 0 | 9 | 0 |
| 2003/04 | 4 | 38 | 0 | 2 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).