MEN'S ODI / PLAYER STATISTICS
DA Warner
Cricsheet historical match coverage
Recorded Career Totals
156 matchesRuns6623
Batting innings154
Highest179
Hundreds21
Fifties32
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2012 | 8 | 150 | 0 | 18 | 3 |
| 2013 | 1 | 9 | 0 | 1 | 0 |
| 2015 | 3 | 144 | 0 | 13 | 3 |
| 2016 | 8 | 309 | 0 | 27 | 3 |
| 2017 | 3 | 79 | 0 | 8 | 1 |
| 2019 | 9 | 558 | 0 | 58 | 8 |
| 2020 | 3 | 36 | 0 | 3 | 0 |
| 2022 | 10 | 344 | 0 | 47 | 4 |
| 2023/24 | 18 | 884 | 0 | 91 | 38 |
| 2022/23 | 4 | 231 | 0 | 21 | 3 |
| 2020/21 | 2 | 152 | 0 | 13 | 3 |
| 2019/20 | 7 | 277 | 0 | 35 | 4 |
| 2017/18 | 10 | 318 | 0 | 34 | 5 |
| 2016/17 | 14 | 1100 | 0 | 123 | 18 |
| 2015/16 | 6 | 346 | 0 | 35 | 8 |
| 2014/15 | 19 | 582 | 0 | 68 | 11 |
| 2013/14 | 3 | 154 | 0 | 14 | 3 |
| 2012/13 | 3 | 74 | 0 | 7 | 0 |
| 2011/12 | 19 | 770 | 0 | 77 | 7 |
| 2008/09 | 6 | 106 | 0 | 8 | 3 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).