MEN'S ODI / PLAYER STATISTICS
WU Tharanga
Cricsheet historical match coverage
Recorded Career Totals
217 matchesRuns6482
Batting innings206
Highest174
Hundreds14
Fifties36
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2005 | 3 | 91 | 0 | 10 | 0 |
| 2006 | 6 | 347 | 0 | 42 | 1 |
| 2007 | 4 | 109 | 0 | 16 | 0 |
| 2009 | 5 | 183 | 0 | 19 | 1 |
| 2010 | 14 | 428 | 0 | 51 | 3 |
| 2011 | 5 | 166 | 0 | 22 | 0 |
| 2012 | 10 | 211 | 0 | 24 | 1 |
| 2013 | 9 | 274 | 0 | 34 | 3 |
| 2014 | 4 | 83 | 0 | 11 | 0 |
| 2015 | 3 | 64 | 0 | 7 | 0 |
| 2016 | 7 | 112 | 0 | 7 | 2 |
| 2017 | 9 | 353 | 0 | 39 | 4 |
| 2018 | 6 | 120 | 0 | 15 | 3 |
| 2018/19 | 5 | 15 | 0 | 3 | 0 |
| 2017/18 | 13 | 498 | 0 | 59 | 6 |
| 2016/17 | 13 | 403 | 0 | 47 | 9 |
| 2014/15 | 2 | 32 | 0 | 3 | 0 |
| 2012/13 | 7 | 116 | 0 | 17 | 0 |
| 2011/12 | 19 | 563 | 0 | 52 | 6 |
| 2010/11 | 15 | 652 | 0 | 73 | 2 |
| 2009/10 | 10 | 457 | 0 | 53 | 7 |
| 2008/09 | 5 | 61 | 0 | 7 | 0 |
| 2007/08 | 7 | 112 | 0 | 11 | 0 |
| 2006/07 | 23 | 745 | 0 | 84 | 4 |
| 2005/06 | 13 | 287 | 0 | 36 | 0 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).