MEN'S ODI / PLAYER STATISTICS
MS Dhoni
Cricsheet historical match coverage
Recorded Career Totals
331 matchesRuns10274
Batting innings279
Highest148
Hundreds9
Fifties72
Wickets1
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2005 | 4 | 149 | 0 | 5 | 8 |
| 2006 | 5 | 77 | 0 | 9 | 0 |
| 2007 | 15 | 490 | 0 | 45 | 8 |
| 2008 | 14 | 608 | 0 | 42 | 10 |
| 2009 | 7 | 281 | 0 | 17 | 4 |
| 2010 | 9 | 313 | 0 | 25 | 4 |
| 2011 | 5 | 236 | 0 | 19 | 5 |
| 2012 | 5 | 135 | 0 | 14 | 2 |
| 2013 | 7 | 99 | 0 | 9 | 2 |
| 2014 | 4 | 81 | 0 | 7 | 1 |
| 2015 | 3 | 121 | 0 | 9 | 1 |
| 2016 | 3 | 0 | 0 | 0 | 0 |
| 2017 | 15 | 383 | 0 | 24 | 6 |
| 2018 | 8 | 148 | 0 | 12 | 0 |
| 2019 | 8 | 245 | 0 | 17 | 5 |
| 2018/19 | 14 | 377 | 0 | 24 | 7 |
| 2017/18 | 17 | 309 | 0 | 29 | 7 |
| 2016/17 | 8 | 357 | 0 | 26 | 12 |
| 2015/16 | 10 | 298 | 0 | 21 | 8 |
| 2014/15 | 15 | 372 | 0 | 29 | 7 |
| 2013/14 | 17 | 688 | 0 | 60 | 21 |
| 2012/13 | 8 | 351 | 0 | 25 | 13 |
| 2011/12 | 15 | 488 | 0 | 33 | 10 |
| 2010/11 | 15 | 316 | 0 | 23 | 3 |
| 2009/10 | 20 | 754 | 1 | 64 | 13 |
| 2008/09 | 15 | 592 | 0 | 38 | 8 |
| 2007/08 | 21 | 677 | 0 | 47 | 9 |
| 2006/07 | 19 | 452 | 0 | 27 | 14 |
| 2005/06 | 19 | 640 | 0 | 65 | 16 |
| 2004/05 | 6 | 237 | 0 | 22 | 6 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).