MEN'S ODI / PLAYER STATISTICS
Tamim Iqbal
Cricsheet historical match coverage
Recorded Career Totals
218 matchesRuns7648
Batting innings215
Highest158
Hundreds12
Fifties55
Wickets0
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2007 | 5 | 120 | 0 | 11 | 1 |
| 2008 | 10 | 270 | 0 | 29 | 1 |
| 2009 | 8 | 359 | 0 | 28 | 8 |
| 2010 | 7 | 243 | 0 | 29 | 3 |
| 2011 | 8 | 256 | 0 | 27 | 2 |
| 2013 | 3 | 65 | 0 | 6 | 1 |
| 2014 | 6 | 122 | 0 | 18 | 0 |
| 2015 | 9 | 456 | 0 | 59 | 6 |
| 2017 | 8 | 492 | 0 | 48 | 8 |
| 2018 | 4 | 289 | 0 | 23 | 5 |
| 2019 | 14 | 396 | 0 | 45 | 0 |
| 2021 | 6 | 214 | 0 | 23 | 4 |
| 2022 | 6 | 248 | 0 | 37 | 2 |
| 2023 | 5 | 134 | 0 | 15 | 0 |
| 2022/23 | 6 | 136 | 0 | 18 | 2 |
| 2021/22 | 3 | 129 | 0 | 17 | 1 |
| 2020/21 | 6 | 250 | 0 | 25 | 3 |
| 2019/20 | 3 | 310 | 0 | 29 | 9 |
| 2018/19 | 6 | 153 | 0 | 14 | 1 |
| 2017/18 | 6 | 275 | 0 | 24 | 3 |
| 2016/17 | 9 | 320 | 0 | 37 | 1 |
| 2015/16 | 3 | 132 | 0 | 13 | 3 |
| 2014/15 | 10 | 282 | 0 | 29 | 3 |
| 2013/14 | 2 | 63 | 0 | 6 | 1 |
| 2012/13 | 6 | 206 | 0 | 25 | 3 |
| 2011/12 | 10 | 315 | 0 | 34 | 1 |
| 2010/11 | 10 | 319 | 0 | 28 | 10 |
| 2009/10 | 15 | 499 | 0 | 65 | 8 |
| 2008/09 | 4 | 80 | 0 | 13 | 0 |
| 2007/08 | 11 | 343 | 0 | 41 | 4 |
| 2006/07 | 9 | 172 | 0 | 25 | 2 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).