MEN'S ODI / PLAYER STATISTICS
KS Williamson
Cricsheet historical match coverage
Recorded Career Totals
173 matchesRuns7145
Batting innings165
Highest148
Hundreds15
Fifties46
Wickets37
Five-wicket hauls0
Year-by-year performance
| Year / Season | Matches | Runs | Wickets | Fours | Sixes |
|---|---|---|---|---|---|
| 2010 | 4 | 13 | 1 | 1 | 0 |
| 2012 | 5 | 163 | 1 | 11 | 2 |
| 2013 | 6 | 175 | 5 | 15 | 1 |
| 2015 | 11 | 676 | 2 | 77 | 6 |
| 2017 | 3 | 244 | 0 | 21 | 3 |
| 2019 | 9 | 499 | 2 | 42 | 3 |
| 2022 | 4 | 123 | 0 | 9 | 1 |
| 2025/26 | 2 | 21 | 0 | 3 | 0 |
| 2024/25 | 8 | 425 | 0 | 42 | 5 |
| 2023/24 | 4 | 256 | 0 | 29 | 4 |
| 2022/23 | 6 | 258 | 0 | 22 | 1 |
| 2019/20 | 2 | 41 | 0 | 4 | 0 |
| 2018/19 | 12 | 398 | 0 | 35 | 3 |
| 2017/18 | 13 | 551 | 2 | 42 | 4 |
| 2016/17 | 18 | 696 | 6 | 71 | 7 |
| 2015/16 | 8 | 304 | 1 | 30 | 4 |
| 2014/15 | 19 | 954 | 1 | 96 | 6 |
| 2013/14 | 9 | 432 | 6 | 31 | 5 |
| 2012/13 | 10 | 296 | 7 | 31 | 1 |
| 2011/12 | 9 | 281 | 3 | 24 | 1 |
| 2010/11 | 11 | 339 | 0 | 21 | 3 |
Figures reflect Cricsheet-covered matches only, not necessarily complete international career totals. Source: Cricsheet (ODC-BY 1.0).